The MAGIS master program opened in 2009/2010. Between 40 and 50 students attend the program each year. The success rate is high (see Table). One third of the students decide to do PhD whereas the others choose to work in industry directly after being graduated.
YEAR | Number of registered students | Number of graduate students | Success rate | Students continuing in PhD |
2009/2010 | 46 | 39 | 97 % | 23 |
2010/2011 | 48 | 43 | 93 % | 11 |
2011/2012 | 50 | 44 | 88 % | 15 |
2012/2013 | 34 | 32 | 94% | 12 |
2013/2014 | 51 | 45 | 88% | 20 |
2014/2015 | 32 | coming | coming | coming |
Livret