Les collaborations avec les organismes internationaux ne sont pas toutes contractuelles : parmi les articles cosignés chaque année avec des organismes étrangers, la moitié environ le sont dans le cadre de relations informelles.
Document(s) joint(s)
          
      | Pays | Organisme | Ville | Nombre | 
|---|---|---|---|
| Canada | Institut de recherche Robert-Sauvé en santé et sécurité du travail | Montreal | 1 | 
| Canada | Université de Sherbrooke | Sherbrooke | 1 | 
| Canada | École de Technologie Supérieure | Montreal | 1 | 
| Germany | Abteilung für Mikrostruktur und Eigenspannungs analyse | Berlin | 1 | 
| Germany | Adler Pelzer Holding GmbH | Witten | 1 | 
| Italy | National Research Council | Portici | 1 | 
| Italy | Politecnico di Milano | Milan | 1 | 
| Italy | STS-Acoustics | nan | 1 | 
| Italy | Universita' degli Studi di Milano | Milan | 1 | 
| Italy | University of Ferrara | Ferreira | 1 | 
| Japan | Hokkaido University | Hokkaido | 1 | 
| Japan | Tohoku University | Sendai | 1 | 
| Morocco | ENSAM, Meknes | Meknes | 1 | 
| Morocco | Faculty of Science, University Ibn Tofail | Kenitra | 2 | 
| Morocco | Faculty of Sciences, Mohammed Premier University | Oujda | 2 | 
| Morocco | Ibn Zohr University | Agadir | 1 | 
| Morocco | Multidisciplinary Faculty, Mohammed Premier University,Nador, 62 702, Morocco | Nador | 2 | 
| Netherlands | Eindhoven University of Technology | Eindhoven | 1 | 
| Oman | Sultan Qaboos University | Muscat | 1 | 
| Pakistan | University Off Khayaban-e-Tufail | Karachi | 1 | 
| Poland | AGH University of Science and Technology | Kraków | 1 | 
| Poland | Polish Academy of Sciences | Gdansk | 1 | 
| Russian Federation | Bauman Moscow State Technical University | Moscow | 1 | 
| Russian Federation | Joint Institute for Nuclear Research | Dubna | 1 | 
| Russian Federation | Moscow State University | Moscow | 1 | 
| Russian Federation | Russian Academy of Sciences | Moscow | 1 | 
| South Korea | Konkuk University | Seoul | 2 | 
| Spain | Centro de Física de Materiales (CSIC-UPV/EHU) & Donostia International Physics Center (DIPC) | San Sebastián | 1 | 
| Spain | Universitat Politècnica de Catalunya | Barcelona | 1 | 
| Spain | Universitat Politècnica de València, | València | 2 | 
| Sweden | Lund University | Lund | 1 | 
| Tunisia | Ecole Nationale d'Ingénieurs de Sousse | Sousse | 4 | 
| Tunisia | Université de Tunis | Tunis | 1 | 
| United Kingdom | Tun Abdul Razak Research Centre | Tarrc | 1 | 
| United Kingdom | University of Sheffield | Sheffield | 1 | 
| United States | Case Western Reserve University | Cleveland | 1 | 
| United States | Photonic Associates | Santa Fe | 1 | 
| United States | Slippery Rock University | Slippery Rock | 1 | 
| United States | University of Delaware | nan | 1 | 
| Denmark | The Danish Technological Institute | Gaithersburg | 1 | 
| United States | National Institute of Standards and Technology | Gaithersburg | 1 | 
Les collaborations avec les organismes internationaux ne sont pas toutes contractuelles : parmi les articles cosignés chaque année avec des organismes étrangers, la moitié environ le sont dans le cadre de relations informelles.